Contract Addresses
The full registry interface is in IDelegateRegistry.sol
Mainnet Chain | Address |
---|---|
Ethereum | 0x00000000000000447e69651d841bD8D104Bed493 |
Arbitrum One | 0x00000000000000447e69651d841bD8D104Bed493 |
Arbitrum Nova | 0x00000000000000447e69651d841bD8D104Bed493 |
Avalanche | 0x00000000000000447e69651d841bD8D104Bed493 |
Base | 0x00000000000000447e69651d841bD8D104Bed493 |
Blast | 0x00000000000000447e69651d841bD8D104Bed493 |
BNB Chain | 0x00000000000000447e69651d841bD8D104Bed493 |
Canto | 0x00000000000000447e69651d841bD8D104Bed493 |
Celo | 0x00000000000000447e69651d841bD8D104Bed493 |
Fantom | 0x00000000000000447e69651d841bD8D104Bed493 |
Gnosis | 0x00000000000000447e69651d841bD8D104Bed493 |
Hychain | 0x00000000000000447e69651d841bD8D104Bed493 |
Optimism | 0x00000000000000447e69651d841bD8D104Bed493 |
Polygon | 0x00000000000000447e69651d841bD8D104Bed493 |
Polygon zkEVM | 0x00000000000000447e69651d841bD8D104Bed493 |
Linea | 0x00000000000000447e69651d841bD8D104Bed493 |
Mantle | 0x00000000000000447e69651d841bD8D104Bed493 |
Moonbeam | 0x00000000000000447e69651d841bD8D104Bed493 |
Moonriver | 0x00000000000000447e69651d841bD8D104Bed493 |
Ronin | 0x00000000000000447e69651d841bD8D104Bed493 |
Sanko | 0x00000000000000447e69651d841bD8D104Bed493 |
Scroll | 0x00000000000000447e69651d841bD8D104Bed493 |
Sei | 0x00000000000000447e69651d841bD8D104Bed493 |
Taiko | 0x00000000000000447e69651d841bD8D104Bed493 |
XAI | 0x00000000000000447e69651d841bD8D104Bed493 |
ZetaChain | 0x00000000000000447e69651d841bD8D104Bed493 |
Zora | 0x00000000000000447e69651d841bD8D104Bed493 |
Testnet Chain | Address |
---|---|
Ethereum (Sepolia) | 0x00000000000000447e69651d841bD8D104Bed493 |
Ethereum (Holesky) | 0x00000000000000447e69651d841bD8D104Bed493 |
Base (Sepolia) | 0x00000000000000447e69651d841bD8D104Bed493 |
Berachain bArtio | 0x00000000000000447e69651d841bD8D104Bed493 |
Frame | 0x00000000000000447e69651d841bD8D104Bed493 |
Open Campus Codex | 0x00000000000000447e69651d841bD8D104Bed493 |
Plume | 0x00000000000000447e69651d841bD8D104Bed493 |
Ronin | 0x00000000000000447e69651d841bD8D104Bed493 |
XR One | 0x00000000000000447e69651d841bD8D104Bed493 |
Last updated